2022 Bowman Chrome Bobby Witt Jr. Rookie Card #77



Parallels, Print Runs, and Pop Report
| Variation | Serial # | PSA 9s | PSA 10s |
|---|---|---|---|
| Base | – | 475 | 458 |
| Refractor | /499 | 44 | 35 |
| Fuchsia Refractor | /299 | 36 | 52 |
| Purple Refractor | /250 | 28 | 24 |
| Aqua Raywave Refractor | /199 | 25 | 37 |
| Black & White Mini Diamond Refractor | /199 | 25 | 5 |
| Blue Refractor | /150 | 18 | 34 |
| Green Refractor | /99 | 20 | 11 |
| Yellow Refractor | /75 | 11 | 1 |
| Gold Refractor | /50 | 10 | 10 |
| Orange Refractor | /25 | 3 | 1 |
| Red Refractor | /5 | 1 | 0 |
| Superfractor 1/1 | /1 | 1 | 0 |
See All Parallel Colors












2022 Bowman Chrome Rookie Autographs Bobby Witt Jr. Rookie Card #CRABWJ



Parallels, Print Runs, and Pop Report
| Variation | Serial # | PSA 9s | PSA 10s |
|---|---|---|---|
| Base | – | 2 | 5 |
| Black & White Mini Diamond Refractor | – | 6 | 6 |
| Refractor | /499 | 0 | 0 |
| Blue Refractor | /150 | 0 | 0 |
| Green Refractor | /99 | 0 | 0 |
| Gold Refractor | /50 | 1 | 7 |
| Orange Refractor | /25 | 1 | 1 |
| Red Refractor | /5 | 0 | 0 |
| Superfractor 1/1 | /1 | 0 | 0 |
Updated November 21, 2024