2022 Topps Heritage Bobby Witt Jr. Rookie Card #520
Parallels, Print Runs, and Pop Report
Variation | Serial # | PSA 9s | PSA 10s |
---|---|---|---|
Base | – | 825 | 723 |
Image Variation | – | 89 | 17 |
Error Blank Back | – | 20 | 8 |
Team Name Color Swap | – | 13 | 3 |
Player Icon Swap | – | 8 | 2 |
Black & White | – | 5 | 2 |
Throwback | – | 1 | 0 |
Black Border | /50 | 4 | 5 |
Flip Stock | /5 | 0 | 0 |
Chrome | /999 | 49 | 31 |
Chrome Hot Box Purple Refractor | – | 34 | 3 |
Chrome Blue Sparkle Refractor | – | 42 | 17 |
Chrome Refractor | /673 | 43 | 24 |
Chrome Silver Refractor | /373 | 36 | 14 |
Chrome Black Refractor | /73 | 18 | 10 |
Chrome Gold Refractor | /5 | 0 | 0 |
Chrome Superfractor 1/1 | /1 | 0 | 0 |
Mini | /100 | 6 | 3 |
See All Parallel Colors
2022 Topps Heritage – Real One Autographs #ROA-BW
Parallels, Print Runs, and Pop Report
Variation | Serial # | PSA 9s | PSA 10s |
---|---|---|---|
Blue Ink | – | 75 | 20 |
Red Ink | /73 | 3 | 0 |
2022 Topps Heritage – Clubhouse Collection Relics
Parallels, Print Runs, and Pop Report
Variation | Serial # | PSA 9s | PSA 10s |
---|---|---|---|
Base | – | 6 | 10 |
Gold | /99 | 3 | 1 |
Patch 1/1 | /1 | 0 | 0 |
Quad (w/ Franco, Rodriguez & Torkelson) | /10 | 0 | 0 |
Quad Patch 1/1 (w/ Franco, Rodriguez & Torkelson) | /1 | 0 | 0 |
2022 Topps Heritage – 1973 Comics, 1973 Venezuela Stamps & Rookie Performers
Parallels, Print Runs, and Pop Report
Variation | Serial # | PSA 9s | PSA 10s |
---|---|---|---|
1973 Comics #73TC-49 | – | 13 | 3 |
1973 Venezuela Stamps #47 | – | 2 | 0 |
Rookie Performers #RP-15 | – | 38 | 55 |
Updated December 1, 2024