2022 Topps Finest Bobby Witt Jr. Rookie Card #62
Parallels, Print Runs, and Pop Report
Variation | Serial # | PSA 9s | PSA 10s |
---|---|---|---|
Base | – | 86 | 270 |
Refractor | – | 40 | 106 |
Sky Blue Refractor | /300 | 30 | 40 |
Purple Refractor | /250 | 17 | 48 |
Blue/Aqua Refractor | /250 | 18 | 35 |
Aqua Refractor | /199 | 30 | 19 |
Aqua Shimmer Refractor | /175 | 26 | 22 |
Blue Refractor | /150 | 19 | 27 |
Green Speckle Refractor | /125 | 12 | 29 |
Green Refractor | /99 | 13 | 21 |
Green Lava Refractor | /99 | 13 | 5 |
Rose Gold Refractor | /75 | 23 | 9 |
Rose Gold Mini-Diamond Refractor | /50 | 5 | 6 |
Gold Refractor | /50 | 5 | 12 |
Orange Refractor | /25 | 4 | 5 |
Red/Black Vapor Refractor | /10 | 0 | 3 |
Red Refractor | /5 | 1 | 3 |
Purple/Pink Vapor Refractor | /3 | 2 | 0 |
Superfractor 1/1 * | /1 | 0 | 0 |
* The Superfractor 1/1 was graded a PSA 8
See All Parallel Colors
2022 Topps Finest – Finest Autographs Bobby Witt Jr. Rookie Card #FA-BW
Parallels, Print Runs, and Pop Report
Variation | Serial # | PSA 9s | PSA 10s |
---|---|---|---|
Refractor | – | 20 | 18 |
Blue Refractor | /150 | 0 | 0 |
Green Refractor | /99 | 14 | 24 |
Green Wave Refractor | /99 | 15 | 28 |
Gold Refractor | /50 | 6 | 9 |
Orange Refractor | /25 | 5 | 5 |
Orange Wave Refractor | /25 | 3 | 6 |
Red Refractor | /5 | 1 | 0 |
Red Wave Refractor | /5 | 2 | 2 |
Superfractor 1/1 | /1 | 0 | 0 |
See All Parallel Colors
2022 Topps Finest – Finest Rookie Design Variation Bobby Witt Jr. Rookie Card #FRD-BW
Parallels, Print Runs, and Pop Report
Variation | Serial # | PSA 9s | PSA 10s |
---|---|---|---|
Base | – | 8 | 2 |
Refractor | /99 | 5 | 0 |
Gold Refractor | /50 | 10 | 2 |
Red | /5 | 4 | 1 |
Kintsukuroi Black/Gold Refractor | ? | 4 | 9 |
Kintsukuroi Red/Gold Refractor | ? | 1 | 0 |
Superfractor 1/1 * | /1 | 0 | 0 |
* The Finest Rookie Design Variation Superfractor 1/1 was graded a PSA 8
See All Parallel Colors
Updated November 30, 2024